generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 28-08-2011 354
2 15-08-2011 346
3 27-08-2011 127
4 16-08-2011 120
5 19-08-2011 111
Most active hours
 rank date/hour strikes
1 15-08-2011 19:00-20:00 69
2 15-08-2011 18:00-19:00 65
3 15-08-2011 20:00-21:00 52
4 15-08-2011 21:00-22:00 42
5 28-08-2011 18:00-19:00 42
Most active minutes
 rank date/minute strikes
1 18-12-2010 23:59 22
2 18-12-2010 23:59 22
3 01-02-2011 23:59 21
4 20-12-2010 23:59 18
5 20-12-2010 23:59 18
Most active seconds
 rank date/minute strikes
1 20-12-2010 23:59:25 6
2 20-12-2010 23:59:25 6
3 18-12-2010 23:59:48 5
4 16-01-2011 23:59:28 5
5 18-12-2010 23:59:48 5
Most active bursts
 rank date start/duration strikes
1 01-02-2011  23:59:46.859  0.250ms 4
2 28-08-2011  16:42:10.406  0.140ms 4
3 09-12-2010  23:59:22.968  0.078ms 3
4 18-12-2010  23:59:42.453  0.125ms 3
5 20-12-2010  23:59:38.578  0.125ms 3