generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 24-09-2008 2657
2 22-08-2008 2310
3 22-08-2008 2310
4 11-06-2008 1899
5 07-10-2008 1870
Most active hours
 rank date/hour strikes
1 24-09-2008 18:00-19:00 518
2 07-10-2008 03:00-04:00 429
3 24-09-2008 16:00-17:00 380
4 24-09-2008 17:00-18:00 377
5 24-09-2008 15:00-16:00 359
Most active minutes
 rank date/minute strikes
1 14-05-2008 15:18 60
2 07-10-2008 03:50 23
3 07-10-2008 04:01 20
4 24-09-2008 18:53 18
5 24-09-2008 18:23 17
Most active seconds
 rank date/minute strikes
1 14-05-2008 15:18:22 30
2 14-05-2008 15:18:21 16
3 24-09-2008 15:48:06 10
4 24-09-2008 18:56:59 9
5 14-05-2008 15:18:23 8
Most active bursts
 rank date start/duration strikes
1 24-09-2008  15:48:06.109  0.297ms 9
2 14-05-2008  15:18:22.578  0.234ms 7
3 14-05-2008  15:18:22.125  0.234ms 6
4 02-10-2008  00:23:38.203  0.265ms 6
5 14-05-2008  15:18:21.593  0.125ms 5