generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 28-10-2009 1897
2 27-10-2009 1738
3 09-10-2009 1379
4 16-10-2009 966
5 10-10-2009 861
Most active hours
 rank date/hour strikes
1 28-10-2009 15:00-16:00 268
2 28-10-2009 16:00-17:00 268
3 10-10-2009 01:00-02:00 201
4 28-10-2009 14:00-15:00 201
5 27-10-2009 04:00-05:00 196
Most active minutes
 rank date/minute strikes
1 28-10-2009 15:16 16
2 10-10-2009 01:14 14
3 28-10-2009 15:00 12
4 28-10-2009 16:08 12
5 10-10-2009 01:16 11
Most active seconds
 rank date/minute strikes
1 27-10-2009 15:20:06 7
2 27-10-2009 15:35:38 6
3 28-10-2009 14:54:00 6
4 14-10-2009 00:59:50 5
5 27-10-2009 14:57:41 5
Most active bursts
 rank date start/duration strikes
1 27-10-2009  15:20:06.234  0.172ms 5
2 18-10-2009  19:21:18.547  0.094ms 4
3 28-10-2009  16:06:20.562  0.109ms 4
4 10-10-2009  01:36:31.828  0.156ms 3
5 10-10-2009  02:03:39.796  0.079ms 3