

| Weather Data - Gorge Creek Orchards - Mareeba, Australia | |||
|---|---|---|---|
| LAST READING AT TIME: 14:00 PM DATE: 04 July 2009, time of next update: 3:00 PM | |||
| Current Weather | Sunny/Fine | Current Temperature | 24.8°C (76.7°F) (Heat Index 25.3°C ), Apparent temp 24.7°C , Apparent temp solar 31.6°C |
| Maximum Temperature (since 9am) | 24.9°C at: 1:12 PM | Minimum Temperature (since 9am) | 17.0°C at: 9:00 AM |
| Average windspeed (ten minute) | 5.6 kmh (3.0 kts) | Wind Direction (ten minute) | NNE (29°) |
| Heat Index | 25.3°C | Maximum Gust (last hour) | 27.3 kmh (14.8 kts) at: 1:18PM |
| Maximum Gust (since 9am) | 27.3 kmh (14.8 kts) at: 9:46 AM | Maximum 1 minute average (since 9am) | 17.1 kmh (9.2 kts) at: 9:47 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.2 mm (0.01 in.) | Rainfall To date this year | 868.4 mm (34.19 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.5°C (Wet Bulb :15.3°C ) |
| Humidity | 31 %, Humidex 24.7°C | Barometer corrected to msl | 1013.9 hPa |
| Pressure change | -0.8 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.2 hPa | Pressure change (last 6 hours) | -2.7 hPa |
| Current solar | 681 W/Mē | Current UV | 4.3 |
| Maximum solar (since 9am) | 772 W/Mē | Maximum UV (since 9am) | 5.7 |
| Current 06:34 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 845:26 hrs | Sunshine hours for the month: | 361:50 hrs |
| Current evapotranspiration rate 9.7 mm per day. Yesterday's reading 7.4 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |















Use the RELOAD facility on your browser to retrieve the latest data.