

Hot weather from the 14th October 2009
| Weather Data - Gorge Creek Orchards - Mareeba, Australia | |||
|---|---|---|---|
| LAST READING AT TIME: 14:00 DATE: 11 March 2010, time of next update: 3:00 PM | |||
| Current Weather | Mainly cloudy/Sultry | Current Temperature | 25.2°C (77.4°F) (Heat Index 26.2°C ), Apparent temp 29.1°C , Apparent temp solar 35.3°C |
| Maximum Temperature (since 9am) | 29.2°C at: 11:57 | Minimum Temperature (since 9am) | 25.0°C at: 13:50 |
| Average windspeed (ten minute) | 0.9 kmh (0.5 kts) | Wind Direction (ten minute) | ENE (68°) |
| Heat Index | 26.2°C | Maximum Gust (last hour) | 30.6 kmh (16.5 kts) at: 12:29 |
| Maximum Gust (since 9am) | 32.2 kmh (17.4 kts) at: 12:23 | Maximum 1 minute average (since 9am) | 23.3 kmh (12.6 kts) at: 12:13 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 28.0 mm (1.10 in.) | Rainfall To date this year | 626.0 mm (24.65 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 10.8 mm | DewPoint | 22.7°C (Wet Bulb :23.5°C ) |
| Humidity | 86 %, Humidex 35.2°C | Barometer corrected to msl | 1015.7 hPa |
| Pressure change | -2.1 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | +2.6 hPa | Pressure change (last 6 hours) | +0.9 hPa |
| Current solar | 501 W/Mē | Current UV | 5.5 |
| Maximum solar (since 9am) | 1116 W/Mē | Maximum UV (since 9am) | 11.9 |
| Current 01:22 hours of sunshine today, current sky: Mainly cloudy | |||
| Sunshine hours for the year: | 204:36 hrs | Sunshine hours for the month: | 116:40 hrs |
| Current evapotranspiration rate 12.1 mm per day. Yesterday's reading 4.8 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 14:00:14 2010/03/11 | Counts in the last 30 minutes | 0 |















Use the RELOAD facility on your browser to retrieve the latest data.