

| Weather Data - Gorge Creek Orchards - Mareeba, Australia | |||
|---|---|---|---|
| LAST READING AT TIME: 16:00 PM DATE: 07 October 2008 ,Time of next update: 5:00 PM | |||
| Current Weather | Partly cloudy/Fine | Current Temperature | 29.5°C (85.1°F) (Heat Index 30.6°C ), Apparent temp 29.3 °C , Apparent temp solar 35.7 °C |
| Maximum Temperature (since 9am) | 31.8 °C at: 2:05 PM | Minimum Temperature (since 9am) | 24.3 °C at: 9:00 AM |
| Average windspeed (ten minute) | 14.6 kmh (7.9 kts) | Wind Direction (ten minute) | NE (49°) |
| Heat Index | 30.6°C | Maximum Gust (last hour) | 32.2 kmh (17.4 kts) at: 2:48PM |
| Maximum Gust (since 9am) | 35.3 kmh (19.1 kts) at: 12:44 PM | Maximum 1 minute average (since 9am) | 26.9 kmh (14.6 kts) at: 3:40 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.2 mm (0.05 in.) | Rainfall To date this year | 1179.8 mm (46.45 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 18.6°C (Wet Bulb :22.4°C ) |
| Humidity | 52 %, Humidex 36.0 °C | Barometer corrected to msl | 1012.9 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.7 hPa | Pressure change (last 6 hours) | -2.3 hPa |
| Current solar | 523 W/Mē | Current UV | 2 |
| Maximum solar (since 9am) | 1119 W/Mē | Maximum UV (since 9am) | 10 |
| Current 11:00 hours of sunshine today, current sky: Partly cloudy | |||
| Sunshine hours for the year: | 1327:19 hrs | Sunshine hours for the month: | 32:18 hrs |
| Current evapotranspiration rate 13.8 mm per day. Yesterday's reading 8.2 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 15:59:18 2008/10/07 | Counts in the last 30 minutes | 0 |















Use the RELOAD facility on your browser to retrieve the latest data.
Please send us your comments