Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 8:00 AM DATE: 15 December 2024, time of next update: 08:15 am | |||
Current Weather | Overcast and gloomy/Fine | Current Temperature | 27.8°C (82.1°F) (Heat Index 31.5°C ), Apparent temp 32.2°C , Apparent temp solar 32.2°C |
Maximum Temperature (since 9am) | 27.8°C at: 9:00 AM | Minimum Temperature (since 9am) | 27.8°C at: 9:00 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
Heat Index | 31.5°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 8:00 AM |
Maximum Gust (since 9am) | 0.0 kmh (0.0 kts) at: 10:37 AM | Maximum 1 minute average (since 9am) | 0.0 kmh (0.0 kts) at: 9:31 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 54.4 mm (2.14 in.) | Rainfall To date this year | 1203.6 mm (47.39 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 23.9°C (Wet Bulb :25.1°C ) |
Humidity | 79 %, Humidex 39.0°C | Barometer corrected to msl | 1012.8 hPa |
Pressure change | +0.7 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.7 hPa | Pressure change (last 6 hours) | +1.7 hPa |
Maximum Soil temperature (since 9am) | 41.7°C | Minimum Soil temperature (since 9am) | 21.7°C |
Current Soil temperature 28°C | |||
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since 9am) | 0 W/m² | Maximum UV (since 9am) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 1620:14 hrs | Sunshine hours for the month: | 06:40 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.2 |
Use the RELOAD facility on your browser to retrieve the latest data.