

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:15 AM DATE: 13 October 2026, time of next update: 01:30 am | |||
| Current Weather | Night time/Fine | Current Temperature | 23.4°C (74.1°F) (Heat Index 24.1°C ), Apparent temp 25.9°C |
| Maximum Temperature (since 9am) | 30.2°C at: 2:26 PM | Minimum Temperature (since 9am) | 23.0°C at: 9:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Heat Index | 24.1°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 12:00 AM |
| Maximum Gust (since 9am) | 31.5 kmh (17.0 kts) at: 12:14 PM | Maximum 1 minute average (since 9am) | 24.1 kmh (13.0 kts) at: 1:33 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 975.2 mm (38.39 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 18.5°C (Wet Bulb :20.3°C ) |
| Humidity | 74 %, Humidex 29.8°C | Barometer corrected to msl | 1018.2 hPa |
| Pressure change | -0.7 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.4 hPa | Pressure change (last 6 hours) | -0.2 hPa |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since 9am) | 977 W/m² | Maximum UV (since 9am) | 4.4 |
| Current 00:00 hours of sunshine today, current sky: Night time/Fine | |||
| Sunshine hours for the year: | 2029:19 hrs | Sunshine hours for the month: | 48:05 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 6.6 | |||












Use the RELOAD facility on your browser to retrieve the latest data.