Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 5:45 AM DATE: 18 January 2025, time of next update: 06:00 am | |||
Current Weather | Night time/Fine | Current Temperature | 27.8°C (82.1°F) (Heat Index 31.5°C ), Apparent temp 32.2°C |
Maximum Temperature (since 9am) | 27.8°C at: 9:00 AM | Minimum Temperature (since 9am) | 27.8°C at: 9:00 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
Heat Index | 31.5°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 5:00 AM |
Maximum Gust (since 9am) | 0.0 kmh (0.0 kts) at: 10:37 AM | Maximum 1 minute average (since 9am) | 0.0 kmh (0.0 kts) at: 9:31 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 23.9°C (Wet Bulb :25.1°C ) |
Humidity | 79 %, Humidex 39.0°C | Barometer corrected to msl | 1010.7 hPa |
Pressure change | +1.1 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +2.0 hPa | Pressure change (last 6 hours) | -0.5 hPa |
Maximum Soil temperature (since 9am) | 37.8°C | Minimum Soil temperature (since 9am) | 21.7°C |
Current Soil temperature 22°C | |||
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since 9am) | 0 W/m² | Maximum UV (since 9am) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Fine | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.2 |
Use the RELOAD facility on your browser to retrieve the latest data.