

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:15 PM DATE: 09 September 2026, time of next update: 11:30 pm | |||
| Current Weather | Night time/Fine | Current Temperature | 17.3°C (63.1°F) (Heat Index 17.3°C ), Apparent temp 18.5°C |
| Maximum Temperature (since 9am) | 27.2°C at: 1:23 PM | Minimum Temperature (since 9am) | 17.2°C at: 11:12 PM |
| Average windspeed (ten minute) | 0.9 kmh (0.5 kts) | Wind Direction (ten minute) | NNE (22°) |
| Heat Index | 17.3°C | Maximum Gust (last hour) | 8.0 kmh (4.3 kts) at: 22:28 PM |
| Maximum Gust (since 9am) | 29.6 kmh (16.0 kts) at: 1:46 PM | Maximum 1 minute average (since 9am) | 22.4 kmh (12.1 kts) at: 3:37 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.6 mm (0.02 in.) | Rainfall To date this year | 974.8 mm (38.38 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.5°C (Wet Bulb :15.7°C ) |
| Humidity | 84 %, Humidex 21.0°C | Barometer corrected to msl | 1020.5 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.9 hPa | Pressure change (last 6 hours) | +2.8 hPa |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since 9am) | 1173 W/m² | Maximum UV (since 9am) | 6.9 |
| Current 04:13 hours of sunshine today, current sky: Night time/Fine | |||
| Sunshine hours for the year: | 1906:03 hrs | Sunshine hours for the month: | 46:12 hrs |
| Current evapotranspiration rate 5.6 mm per day. Yesterday's reading 7.3 | |||












Use the RELOAD facility on your browser to retrieve the latest data.